Specifications:
Capacity | t | 10/20/25/30/40SE/40/50 | ||||
Accuracy | C1 | C2 | C3 | A5M | B10M | |
Approvals | OIML R60 C3 | |||||
Maximum number of verification intervals | n max | 1000 | 2000 | 3000 | 5000 | 10000 |
Minimum load cell | v min | Emax/3000 | Emax/5000 | Emax/7500 | Emax | Emax |
Combined error | (%FS) | ≤±0.050 | ≤±0.030 | ≤±0.020 | ≤±0.026 | ≤±0.050 |
Creep | (%FS/30min) | ≤±0.038 | ≤±0.024 | ≤±0.016 | ≤±0.017 | ≤±0.040 |
Temperature effect on sensitivity | %FS/10℃) | ≤±0.028 | ≤±0.017 | ≤±0.011 | ≤±0.013 | ≤±0.040 |
Temperature effect on zero | (%FS/10℃) | ≤±0.047 | ≤±0.023 | ≤±0.015 | ≤±0.014 | ≤±0.020 |
Output sensitivity | mv/v) | 2.0±0.002 | 2.3±0.002 | 2.4±0.002 | 1.9±0.002 | 1.8±0.002 |
Input resistance | (Ω) | 700 ±7 | 775 ±5 | 750 ±7 | ||
Output resistance | (Ω) | (Ω) 700 ±7 | ||||
Insulation resistance | (MΩ) | ≥ 5000(50VDC) | ||||
Zero balance | (%FS) | 1.5 | ||||
Temperature, compensated | (℃) | -10~+40 | ||||
Temperature,allowed | (℃) | -35~+65 | ||||
Excitation, Recommended | (V) | 5~12(DC) | ||||
Excitation,Max | (V) | 18(DC) | ||||
Safe overload | (%FS) | 150 | ||||
Ultimate overload | (%FS) | 300 |
Outline Dimension mm(inch):
Capacity:10t to 50t.
High accuracy.
Alloy steel construction.
Easy installation, reliable performance.
Description:
1. The measuring bridge features high sensitivity, wide range, simple circuit, and high precision.
2. Easy to achieve temperature compensation, well meeting strain measurement requirements.
3. The sensor’s elastic body has a special structure with good bending/torsion resistance, enhancing its natural frequency, anti-fall, anti-deflection, and anti-interference performance.
4. The sensor can be installed via special connectors, convenient and reliable.
5. Keep the sensor away from high heat sources during use.
6. When checking the sensor’s insulation resistance, megger voltage shall not exceed 100V.
7. Shake meter testing is strictly prohibited.
8. Store in an environment of -10℃~50℃ and ≤85% relative humidity.
9. To prevent chemical corrosion, coat the sensor’s outer surface with Vaseline during installation.
10. The sensor’s housing, protective cover, and lead connector are all sealed.
Competitive Advantage:
1. OEM is available
2. 24 hours online service
3. Inquiry will be replied in 2 hours
4. One year warranty
5. 1% free spare part
6. Free parts for any breakdown with convincing evidence
Applications:
It is used in truck scale/weighbridge
Please contact us:
whatsapp/Tel:0086 15995095496
skyer@skyerscale.com
www.floorweighingscales.com